PETG
Specifications
PETG Print Settings
View Print PresetsPrint Temperature
210-270°C
Bed Temperature
60-100°C
PETG Drying Settings
View Drying PresetsDrying Temperature
65°C
Drying Time
4 hours
Download PETG Filament Settings for OrcaSlicer, PrusaSlicer, and Bambu Studio
Get pre-configured PETG slicer profiles with optimized print temperature (210-270°C), bed temperature (79°C), and drying settings. Download ready-to-use presets for your 3D printer slicer software.
💡 Pro Tip: Always test these presets with a small print first and adjust based on your specific printer and filament brand. Environmental factors like humidity and ambient temperature can affect print quality. For optimal filament drying, use dedicated filament dryers to achieve the recommended temperature and duration.
Available from 66 Brands
zyltech
xzn
winkle
VOXELPLA
verbatim
tinmorry
teqstone
Tectonic 3D
tecbears
sunlu
prusament
printedsolid
nobufil
esun
Bambu Lab
azurefilm
kingroon
Star Plast
NIT
FDplast
elegoo
inland
RatRig
R3D
protopasta
jayo
gst3d
Filament Unger
extrudr
Devil Design
Das Filament
CR3D
Closin
cc3d
amazonbasics
3djake
QIDI Tech
polymaker
Polar Filament
geeetech
formfutura
aurapol
ambrosia
numakers
3dxtech
lostboyslab
isanghu
eSUN 3D
The Filament
spectrum
Proteor Print
prografen
primaselect
polymax
polylite
overture
l3d
fiberon
fiberlogy
eryone
easyprint
creality
anycubic
Add-North
3do
3D Printing Canada
Available PETG Filaments by Brand
Browse 1008 PETG filament options from verified manufacturers.
| Brand | Color | Print Temp | Bed Temp | Dry Temp | Dry Time | Actions |
|---|---|---|---|---|---|---|
3D Printing Canada | Dark Green | 210-270°C | 60-100°C | 65°C | 4h | |
3djake | Yellow Transparent | 240°C | 90°C | 65°C | 4h | |
3djake | Blue Transparent | 240°C | 90°C | 65°C | 4h | |
3djake | Green Transparent | 240°C | 90°C | 65°C | 4h | |
3djake | Red Transparent | 240°C | 90°C | 65°C | 4h | |
3djake | Transparent | 240°C | 90°C | 65°C | 4h | |
3djake | Pastel blue | 240°C | 90°C | 65°C | 4h | |
3djake | Pastell pink | 240°C | 90°C | 65°C | 4h | |
3djake | Neon Yellow | 240°C | 90°C | 65°C | 4h | |
3djake | Red | 240°C | 90°C | 65°C | 4h | |
3djake | Neon Orange | 240°C | 90°C | 65°C | 4h | |
3djake | Light Green | 240°C | 90°C | 65°C | 4h | |
3djake | Sky Blue | 240°C | 90°C | 65°C | 4h | |
3djake | Dark Blue | 240°C | 90°C | 65°C | 4h | |
3djake | Bronze | 240°C | 90°C | 65°C | 4h | |
3djake | Silver | 240°C | 90°C | 65°C | 4h | |
3djake | Dark Gray | 240°C | 90°C | 65°C | 4h | |
3djake | Black | 240°C | 90°C | 65°C | 4h | |
3djake | White | 240°C | 90°C | 65°C | 4h | |
3do | Transparent | 210-270°C | 60-100°C | 65°C | 4h | |
3do | Black | 210-270°C | 60-100°C | 65°C | 4h | |
3dxtech | Black | 245°C | 80°C | 65°C | 4h | |
Add-North | Green Camo | 255°C | 70°C | 65°C | 4h | |
Add-North | Charcoal Blue | 255°C | 70°C | 65°C | 4h | |
Add-North | Natural | 245°C | 70°C | 65°C | 4h | |
Add-North | Yellow | 245°C | 70°C | 65°C | 4h | |
Add-North | White | 245°C | 70°C | 65°C | 4h | |
Add-North | Red | 245°C | 70°C | 65°C | 4h | |
Add-North | Medium Blue | 245°C | 70°C | 65°C | 4h | |
Add-North | Lucent Orange | 245°C | 70°C | 65°C | 4h | |
Add-North | Light Grey | 245°C | 70°C | 65°C | 4h | |
Add-North | Grey | 245°C | 70°C | 65°C | 4h | |
Add-North | Green | 245°C | 70°C | 65°C | 4h | |
Add-North | Glitz Grey | 245°C | 70°C | 65°C | 4h | |
Add-North | Clear | 245°C | 70°C | 65°C | 4h | |
Add-North | Black | 255°C | 70°C | 65°C | 4h | |
amazonbasics | Translucent | 240°C | 70°C | 65°C | 4h | |
amazonbasics | Yellow | 240°C | 70°C | 65°C | 4h | |
amazonbasics | Gray | 240°C | 70°C | 65°C | 4h | |
amazonbasics | Red | 240°C | 70°C | 65°C | 4h | |
amazonbasics | Blue | 240°C | 70°C | 65°C | 4h | |
amazonbasics | Orange | 240°C | 70°C | 65°C | 4h | |
amazonbasics | Black | 240°C | 70°C | 65°C | 4h | |
amazonbasics | White | 240°C | 70°C | 65°C | 4h | |
ambrosia | Rainbow Fusion | 210-270°C | 60-100°C | 65°C | 4h | |
ambrosia | Grey | 210-270°C | 60-100°C | 65°C | 4h | |
ambrosia | Orange | 210-270°C | 60-100°C | 65°C | 4h | |
ambrosia | Blue | 210-270°C | 60-100°C | 65°C | 4h | |
ambrosia | Red | 210-270°C | 60-100°C | 65°C | 4h | |
ambrosia | Clear | 210-270°C | 60-100°C | 65°C | 4h |
💡 Click on any brand to see detailed specifications, user reviews, and more color options.