TPU
Specifications
TPU Print Settings
View Print PresetsPrint Temperature
220-250°C
Bed Temperature
51°C
TPU Drying Settings
View Drying PresetsDrying Temperature
50°C
Drying Time
4 hours
Download TPU Filament Settings for OrcaSlicer, PrusaSlicer, and Bambu Studio
Get pre-configured TPU slicer profiles with optimized print temperature (220-250°C), bed temperature (51°C), and drying settings. Download ready-to-use presets for your 3D printer slicer software.
💡 Pro Tip: Always test these presets with a small print first and adjust based on your specific printer and filament brand. Environmental factors like humidity and ambient temperature can affect print quality. For optimal filament drying, use dedicated filament dryers to achieve the recommended temperature and duration.
Available TPU Filaments by Brand
Browse 231 TPU filament options from verified manufacturers.
| Brand | Color | Print Temp | Bed Temp | Dry Temp | Dry Time | Actions |
|---|---|---|---|---|---|---|
Add-North | Brown Leather | 240°C | 60°C | 50°C | 4h | |
Add-North | Yellow | 240°C | 60°C | 50°C | 4h | |
Add-North | White | 240°C | 60°C | 50°C | 4h | |
Add-North | Tropical Turquoise | 240°C | 60°C | 50°C | 4h | |
Add-North | Red | 240°C | 60°C | 50°C | 4h | |
Add-North | Orange | 240°C | 60°C | 50°C | 4h | |
Add-North | Medium Blue | 240°C | 60°C | 50°C | 4h | |
Add-North | Light Grey | 240°C | 60°C | 50°C | 4h | |
Add-North | Green | 240°C | 60°C | 50°C | 4h | |
Add-North | Clear | 240°C | 60°C | 50°C | 4h | |
Add-North | Black | 240°C | 60°C | 50°C | 4h | |
ambrosia | Black | 220-250°C | 51°C | 50°C | 4h | |
anycubic | White | 220°C | 55°C | 50°C | 4h | |
anycubic | Red | 220°C | 55°C | 50°C | 4h | |
anycubic | Purple | 220°C | 55°C | 50°C | 4h | |
anycubic | Orange | 220°C | 55°C | 50°C | 4h | |
anycubic | Milky White | 220°C | 55°C | 50°C | 4h | |
anycubic | Grey | 220°C | 55°C | 50°C | 4h | |
anycubic | Green | 220°C | 55°C | 50°C | 4h | |
anycubic | Clear | 220°C | 55°C | 50°C | 4h | |
anycubic | Blue | 220°C | 55°C | 50°C | 4h | |
anycubic | Black | 220°C | 55°C | 50°C | 4h | |
azurefilm | 98A BLACK | 230°C | 60°C | 50°C | 4h | |
azurefilm | 98A BLUE | 230°C | 60°C | 50°C | 4h | |
azurefilm | 98A NEON GREEN | 230°C | 60°C | 50°C | 4h | |
azurefilm | 98A RED | 230°C | 60°C | 50°C | 4h | |
azurefilm | 98A NEON ORANGE | 230°C | 60°C | 50°C | 4h | |
azurefilm | 98A NEON YELLOW | 230°C | 60°C | 50°C | 4h | |
azurefilm | 98A WHITE | 230°C | 60°C | 50°C | 4h | |
azurefilm | 85A BLACK | 230°C | 60°C | 50°C | 4h | |
azurefilm | 85A BLUE | 230°C | 60°C | 50°C | 4h | |
azurefilm | 85A NEON GREEN | 230°C | 60°C | 50°C | 4h | |
azurefilm | 85A RED | 230°C | 60°C | 50°C | 4h | |
azurefilm | 85A NEON ORANGE | 230°C | 60°C | 50°C | 4h | |
azurefilm | 85A NEON YELLOW | 230°C | 60°C | 50°C | 4h | |
azurefilm | 85A WHITE | 230°C | 60°C | 50°C | 4h | |
azurefilm | 98A TRANSPARENT | 230°C | 60°C | 50°C | 4h | |
azurefilm | 85A TRANSPARENT | 230°C | 60°C | 50°C | 4h | |
azurefilm | White 98A | 220-250°C | 51°C | 50°C | 4h | |
azurefilm | White 85A | 220-250°C | 51°C | 50°C | 4h | |
azurefilm | Transparent 98A | 220-250°C | 51°C | 50°C | 4h | |
azurefilm | Transparent 85A | 220-250°C | 51°C | 50°C | 4h | |
azurefilm | Red 98A | 220-250°C | 51°C | 50°C | 4h | |
azurefilm | Neon yellow 98A | 220-250°C | 51°C | 50°C | 4h | |
azurefilm | Neon orange 98A | 220-250°C | 51°C | 50°C | 4h | |
azurefilm | Blue 98A | 220-250°C | 51°C | 50°C | 4h | |
azurefilm | Black 98A | 220-250°C | 51°C | 50°C | 4h | |
azurefilm | Black 85A | 220-250°C | 51°C | 50°C | 4h | |
Bambu Lab | Light Cyan | 230°C | 30°C | 50°C | 4h | |
Bambu Lab | Blaze | 230°C | 30°C | 50°C | 4h |
💡 Click on any brand to see detailed specifications, user reviews, and more color options.