PLA
Specifications
PLA Print Settings
View Print PresetsPrint Temperature
200-250°C
Bed Temperature
35-110°C
PLA Drying Settings
View Drying PresetsDrying Temperature
45°C
Drying Time
4 hours
Download PLA Filament Settings for OrcaSlicer, PrusaSlicer, and Bambu Studio
Get pre-configured PLA slicer profiles with optimized print temperature (200-250°C), bed temperature (59°C), and drying settings. Download ready-to-use presets for your 3D printer slicer software.
💡 Pro Tip: Always test these presets with a small print first and adjust based on your specific printer and filament brand. Environmental factors like humidity and ambient temperature can affect print quality. For optimal filament drying, use dedicated filament dryers to achieve the recommended temperature and duration.
Available from 77 Brands
zyltech
ZIRO 3D
xzn
winkle
VOXELPLA
verbatim
tinmorry
teqstone
Tectonic 3D
tecbears
sunlu
SMARTFIL
REDLINE FILAMENT
printedsolid
polymaker
nobufil
jayo
inland
Fusion
fillamentum
Deeplee
Bambu Lab
elegoo
Star Plast
esun
eSUN 3D
overture
eryone
Voolt3D
Soleyin
Rosa3D
R3D
prusament
protopasta
hatchbox
gst3d
geeetech
flashforge
Filament Unger
extrudr
Devil Design
Das Filament
creality
cc3d
anycubic
numakers
azurefilm
amazonbasics
3djake
3D-Fuel
Polar Filament
formfutura
aurapol
ambrosia
Abaflex
NTH Grillon
3dxtech
lostboyslab
unitak3d
The Filament
spectrum
prografen
primavalue
primaselect
polysonic
polymax
polylite
panchroma
l3d
fiberlogy
easyprint
DuramiC 3D
copymaster
Add-North
3do
3D Printing Canada
3D Prima Basic
Available PLA Filaments by Brand
Browse 3419 PLA filament options from verified manufacturers.
| Brand | Color | Print Temp | Bed Temp | Dry Temp | Dry Time | Actions |
|---|---|---|---|---|---|---|
3D Prima Basic | White | 200-250°C | 35-110°C | 45°C | 4h | |
3D Prima Basic | Dark Grey | 200-250°C | 35-110°C | 45°C | 4h | |
3D Prima Basic | Black | 200-250°C | 35-110°C | 45°C | 4h | |
3D Printing Canada | Olive Green | 200-250°C | 35-110°C | 45°C | 4h | |
3D Printing Canada | Light Blue | 200-250°C | 35-110°C | 45°C | 4h | |
3D Printing Canada | Latte | 200-250°C | 35-110°C | 45°C | 4h | |
3D-Fuel | Glow in the Dark | 220°C | 60°C | 45°C | 4h | |
3D-Fuel | Flourescent Yellow | 220°C | 60°C | 45°C | 4h | |
3D-Fuel | Flourescent Orange | 220°C | 60°C | 45°C | 4h | |
3D-Fuel | Flourescent Green | 220°C | 60°C | 45°C | 4h | |
3D-Fuel | Midnight Black | 220°C | 60°C | 45°C | 4h | |
3D-Fuel | Charcoal Gray | 220°C | 60°C | 45°C | 4h | |
3D-Fuel | Castle Gray | 220°C | 60°C | 45°C | 4h | |
3D-Fuel | Industrial Gray | 220°C | 60°C | 45°C | 4h | |
3D-Fuel | Metallic Silver | 220°C | 60°C | 45°C | 4h | |
3D-Fuel | Metallic Gold | 220°C | 60°C | 45°C | 4h | |
3D-Fuel | Metallic Copper | 220°C | 60°C | 45°C | 4h | |
3D-Fuel | Iron Red | 220°C | 60°C | 45°C | 4h | |
3D-Fuel | Fire Engine Red | 220°C | 60°C | 45°C | 4h | |
3D-Fuel | Autumn Orange | 220°C | 60°C | 45°C | 4h | |
3D-Fuel | Tangerine Orange | 220°C | 60°C | 45°C | 4h | |
3D-Fuel | Harvest Gold | 220°C | 60°C | 45°C | 4h | |
3D-Fuel | Daffodil Yellow | 220°C | 60°C | 45°C | 4h | |
3D-Fuel | LulzBot Green | 220°C | 60°C | 45°C | 4h | |
3D-Fuel | Grass Green | 220°C | 60°C | 45°C | 4h | |
3D-Fuel | Forest Green | 220°C | 60°C | 45°C | 4h | |
3D-Fuel | Olive Green | 220°C | 60°C | 45°C | 4h | |
3D-Fuel | Pistachio Green | 220°C | 60°C | 45°C | 4h | |
3D-Fuel | Aquamarine | 220°C | 60°C | 45°C | 4h | |
3D-Fuel | Electric Blue | 220°C | 60°C | 45°C | 4h | |
3D-Fuel | Fjord Blue | 220°C | 60°C | 45°C | 4h | |
3D-Fuel | Caribbean Blue | 220°C | 60°C | 45°C | 4h | |
3D-Fuel | Ocean Blue | 220°C | 60°C | 45°C | 4h | |
3D-Fuel | Cobalt Blue | 220°C | 60°C | 45°C | 4h | |
3D-Fuel | Grape Purple | 220°C | 60°C | 45°C | 4h | |
3D-Fuel | Island Fuschia | 220°C | 60°C | 45°C | 4h | |
3D-Fuel | Bubblegum Pink | 220°C | 60°C | 45°C | 4h | |
3D-Fuel | Warm Bisque | 220°C | 60°C | 45°C | 4h | |
3D-Fuel | Chocolate Brown | 220°C | 60°C | 45°C | 4h | |
3D-Fuel | Flat Dark Earth | 220°C | 60°C | 45°C | 4h | |
3D-Fuel | Desert Tan | 220°C | 60°C | 45°C | 4h | |
3D-Fuel | Almond | 220°C | 60°C | 45°C | 4h | |
3D-Fuel | Bone White | 220°C | 60°C | 45°C | 4h | |
3D-Fuel | Snow White | 220°C | 60°C | 45°C | 4h | |
3D-Fuel | Brightest White | 220°C | 60°C | 45°C | 4h | |
3D-Fuel | Natural | 220°C | 60°C | 45°C | 4h | |
3djake | Green | 230°C | 60°C | 45°C | 4h | |
3djake | Blue | 230°C | 60°C | 45°C | 4h | |
3djake | Copper | 230°C | 60°C | 45°C | 4h | |
3djake | Black | 230°C | 60°C | 45°C | 4h |
💡 Click on any brand to see detailed specifications, user reviews, and more color options.